Namen (Names) |
geboren (born) |
gestorben (died) |
| MADER KALEIMOMI BURKETT | ||
| Margaret | geboren 2 Jan. 1920 | starb 21 Apr. 2011 |
| MATSUMOTO | ||
| Angela | ||
| Chanel | ||
| Eric | ||
| MCCARTNEY | ||
| Daniel | ||
| Nancy | geboren 1820 | |
| Owen | ||
| MCGAHAN | ||
| Annaliese | ||
| Claire Robyn Linda | ||
| Evie | ||
| Jack | ||
| Louise | ||
| Mia | ||
| Michael Daniel | ||
| Mick | ||
| Paul | ||
| MCGONIGLE | ||
| Catharine | geboren 19 Jul. 1883 | starb 16 Sep. 1955 |
| Patrick | starb 5 Jul. 1912 |
Inhaltsverzeichnis | Nachnamen | Namensliste |
Startseite
(Table of Contents | Surnames | Name List |
Home)