Namen (Names) |
geboren (born) |
gestorben (died) |
FARIA | ||
Adelaide G. | geboren 1883 | starb 17 Sep. 1941 |
Alice Mary | geboren 1990 | starb 1990 |
Anuhen | geboren ~21 3 2013 | |
Arthur G. | geboren 1886 | starb 7 Mai 1942 |
Beatrice | geboren 1912 | starb 28 Dez. 1999 |
Charlotte Virginia | geboren 1923 | |
Christine Kanehailua | geboren Jul. 1942 | |
Christopher Lawreence Magellan | geboren 31 Jan. 1992 | |
Claire Robyn Linda | geboren 19 Jan. 1979 | |
Daniel Trevor, BA | geboren 27 Mai 1982 | |
Davilin Noelani | geboren etwa 1970 | |
Doris Geraldine | geboren 18 Sep. 1920 | starb 20 Jun. 2020 |
Evelyn | geboren 11 Nov. 1911 | |
Garid P. | geboren 20 Feb. 1968 | |
Garry | geboren 20 Feb. 1968 | |
Genevieve | geboren 1912 | |
George G. | geboren 1892 | starb 19 Okt. 1944 |
Herbert | geboren 12 Aug. 1908 | starb 19 Dez. 1967 |
Janice Joy | geboren 5 Apr. 1940 | starb 17 Okt. 2000 |
Joe | geboren 22 Jan. 1948 | |
Jose Da Cruz | geboren 1893 | starb nach 1959 |
Jose G. | geboren vor 1836 | |
Jose Gomes, Jr. | geboren 5 Nov. 1856 | starb 26 Okt. 1918 |
Joseph Gomes | geboren 1893 | starb nach 1959 |
Joseph Sean | geboren 27 Aug. 1974 | |
Karen | geboren etwa 1945 | |
Lawrence | geboren 16 Feb. 1924 | starb 1 Mai 1937 |
Lorrin H. | geboren 18 Jun. 1943 | starb 23 Okt. 1996 |
Louis Gomez | geboren 16 Dez. 1882 | starb 22 Apr. 1935 |
Louis Lancelot | geboren 26 Sep. 1913 | starb Jan. 1984 |
Lucy G. | geboren 11 Jun. 1893 | starb 9 Mai 1955 |
Luiz Gomes | geboren 16 Dez. 1882 | starb 22 Apr. 1935 |
Maria Do Monte | geboren Jan. 1859 | starb 1920 |
Maria G. | geboren 1896 | starb 27 Aug. 1955 |
Mary Angela | geboren 11 Jan. 1950 | |
Mavis V | geboren ~06 1949 | |
Noe | geboren etwa 1970 | |
Noel Curtis | geboren 22 Jan. 1948 | |
Owen Emory | geboren 10 Jun. 1941 | |
Palmira G. | geboren 1887 | starb 25 Aug. 1950 |
Philomena F. | geboren 13 Jul. 1885 | starb 6 Mai 1960 |
Renee Y. | geboren 5 Aug. 1950 | starb 3 Feb. 2002 |
Robert Gomes | geboren 1928 | |
Roberta E. | geboren 1897 | |
Ronald Guy | geboren 30 Aug. 1944 | starb 12 Mai 2009 |
Sarah | geboren 1894 | |
Sophia Rose | geboren 29 Dez. 2020 | |
Van Alan | geboren 11 Aug. 1944 | starb 30 Jan. 2003 |
Viola | geboren 1928 | |
Walter Gomes | geboren 15 Jul. 1916 | starb 11 Dez. 1963 |
Wendi K. | geboren 30 Jun. 1972 | |
FARRY | ||
Mary | ||
FERREIRA | ||
Beatrice | geboren 1912 | starb 28 Dez. 1999 |
George, Jr. | geboren 1937 | |
George | geboren 1908 | |
Glenwood Alfred | geboren 4 Jun. 1931 | starb 3 Mai 2011 |
Joáo | geboren circa 1859 | |
John | geboren circa 1859 | |
Lorraine Mary | geboren 1935 | |
Mary Conseption | geboren 7 Dez. 1891 | starb Mai 1979 |
Philomena F. | geboren 13 Jul. 1885 | starb 6 Mai 1960 |
Romana | geboren 24 März 1882 | starb um 1930 |
FLORES | ||
Frank | geboren circa 6 Aug. 2000 | |
Kelena | geboren 2 Jul. 1973 | |
FOX | ||
Daniel | ||
Donal | geboren 1820 | |
Mary | geboren 1853 | starb 6 Jan. 1919 |
Nancy | geboren 1820 | |
FREITAS | ||
Mathilde | geboren vor 1865 | |
FREUDENBERG | ||
Kelena | geboren 2 Jul. 1973 | |
FREUDENBERG DELA CRUZ | ||
Kelena | geboren 2 Jul. 1973 |
Inhaltsverzeichnis | Nachnamen | Namensliste |
Startseite
(Table of Contents | Surnames | Name List |
Home)