Namen (Names) |
geboren (born) |
gestorben (died) |
| FARIA | ||
| Adelaide G. | geboren 1883 | starb 17 Sep. 1941 |
| Alice Mary | geboren 1990 | starb 1990 |
| Anuhen | ||
| Arthur G. | geboren 4 Okt. 1886 | starb 7 Mai 1942 |
| Beatrice | geboren 1912 | starb 28 Dez. 1999 |
| Charlotte Virginia | geboren 1923 | |
| Christine Kanehailua | ||
| Christopher Lawreence Magellan | ||
| Claire Robyn Linda | ||
| Daniel Trevor, BA | ||
| Davilin Noelani | ||
| Doris Geraldine | geboren 18 Sep. 1920 | starb 20 Jun. 2020 |
| Dorothy | geboren 10 Apr. 1924 | |
| Evelyn | geboren 11 Nov. 1911 | |
| Garid P. | ||
| Garry | ||
| Genevieve | geboren 1912 | |
| George G. | geboren 1892 | starb 19 Okt. 1944 |
| Hazel Marie | geboren 5 Apr. 1916 | starb 23 Jan. 2010 |
| Herbert | geboren 12 Aug. 1908 | starb 19 Dez. 1967 |
| Irving Leslie | geboren Aug. 1920 | starb 31 Aug. 1984 |
| Janice Joy | geboren 5 Apr. 1940 | starb 17 Okt. 2000 |
| Joe, Jr. | geboren 26 Sep. 1918 | starb 17 März 1992 |
| Joe | ||
| Jose De Cruz | geboren 23 Apr. 1891 | starb 22 Jun. 1974 |
| Jose De | geboren 23 Apr. 1891 | starb 22 Jun. 1974 |
| Jose G. | geboren vor 1836 | |
| Jose Gomes, Jr. | geboren 5 Nov. 1856 | starb 26 Okt. 1918 |
| Joseph Gomes | geboren 23 Apr. 1891 | starb 22 Jun. 1974 |
| Joseph S, Jr. | geboren 26 Sep. 1918 | starb 17 März 1992 |
| Joseph Sean | ||
| Karen | ||
| Lawrence | geboren 16 Feb. 1924 | starb 1 Mai 1937 |
| Lorraine Marie | geboren 15 Apr. 1922 | starb 10 Nov. 2010 |
| Lorrin H. | geboren 18 Jun. 1943 | starb 23 Okt. 1996 |
| Louis Gomez | geboren 16 Dez. 1882 | starb 22 Apr. 1935 |
| Louis Lancelot | geboren 26 Sep. 1913 | starb Jan. 1984 |
| Lucy G. | geboren 11 Jun. 1893 | starb 9 Mai 1955 |
| Luiz Gomes | geboren 16 Dez. 1882 | starb 22 Apr. 1935 |
| Maria Do Monte | geboren Jan. 1859 | starb 1920 |
| Maria G. | geboren 1896 | starb 27 Aug. 1955 |
| Mary Angela | ||
| Mavis V | ||
| Noah Wilhelm | ||
| Noe | ||
| Noel Curtis | ||
| Owen Emory | ||
| Palmira G. | geboren 1887 | starb 25 Aug. 1950 |
| Philomena F. | geboren 13 Jul. 1885 | starb 6 Mai 1960 |
| Renee Y. | geboren 5 Aug. 1950 | starb 3 Feb. 2002 |
| Robert Gomes | geboren 1928 | |
| Roberta E. | geboren 1897 | |
| Ronald Guy | geboren 30 Aug. 1944 | starb 12 Mai 2009 |
| Sarah | geboren 30 Okt. 1898 | starb 27 Nov. 1987 |
| Sophia Rose | ||
| Van Alan | geboren 11 Aug. 1944 | starb 30 Jan. 2003 |
| Viola | geboren 1928 | |
| Walter Gomes | geboren 15 Jul. 1916 | starb 11 Dez. 1963 |
| Wendi K. | ||
| FARRY | ||
| Mary | ||
| FERREIRA | ||
| Beatrice | geboren 1912 | starb 28 Dez. 1999 |
| George, Jr. | ||
| George | geboren 1908 | |
| Glenwood Alfred | geboren 4 Jun. 1931 | starb 3 Mai 2011 |
| Joáo | geboren 24 Apr. 1859 | |
| John | geboren 24 Apr. 1859 | |
| Lorraine Mary | ||
| Maria Conception | geboren 7 Dez. 1891 | starb Mai 1979 |
| Mary Conseption | geboren 7 Dez. 1891 | starb Mai 1979 |
| Philomena F. | geboren 13 Jul. 1885 | starb 6 Mai 1960 |
| Romana | geboren 24 März 1882 | starb 2 Sep. 1966 |
| FLORES | ||
| Frank | ||
| Kelena | ||
| FOX | ||
| Daniel | ||
| Donal | geboren 1820 | |
| Mary | geboren 1853 | starb 6 Jan. 1919 |
| Nancy | geboren 1820 | |
| FREUDENBERG | ||
| Kelena | ||
| FREUDENBERG DELA CRUZ | ||
| Kelena |
Inhaltsverzeichnis | Nachnamen | Namensliste |
Startseite
(Table of Contents | Surnames | Name List |
Home)